Comparer les pays
Triez et filtrez le statut de l'eau du robinet par pays et région.
| Pays | ISO | Filtrer par région | Filtrer par statut | |
|---|---|---|---|---|
| Afghanistan | AF | Asia | Non potable | → |
| Afrique du Sud | ZA | Africa | Prudence | → |
| Albanie | AL | Europe | Non potable | → |
| Algérie | DZ | Africa | Non potable | → |
| Allemagne | DE | Europe | Potable | → |
| Andorre | AD | Europe | Potable | → |
| Angola | AO | Africa | Non potable | → |
| Arabie saoudite | SA | Asia | Prudence | → |
| Argentine | AR | Americas | Prudence | → |
| Arménie | AM | Asia | Prudence | → |
| Australie | AU | Oceania | Potable | → |
| Autriche | AT | Europe | Potable | → |
| Azerbaïdjan | AZ | Asia | Non potable | → |
| Bahreïn | BH | Asia | Prudence | → |
| Bangladesh | BD | Asia | Non potable | → |
| Belgique | BE | Europe | Potable | → |
| Belize | BZ | Americas | Non potable | → |
| Bénin | BJ | Africa | Non potable | → |
| Bhoutan | BT | Asia | Non potable | → |
| Biélorussie | BY | Europe | Prudence | → |
| Bolivie | BO | Americas | Non potable | → |
| Bosnie-Herzégovine | BA | Europe | Prudence | → |
| Botswana | BW | Africa | Prudence | → |
| Brésil | BR | Americas | Non potable | → |
| Brunei | BN | Asia | Prudence | → |
| Bulgarie | BG | Europe | Prudence | → |
| Burkina Faso | BF | Africa | Non potable | → |
| Burundi | BI | Africa | Non potable | → |
| Cambodge | KH | Asia | Non potable | → |
| Cameroun | CM | Africa | Non potable | → |
| Canada | CA | Americas | Potable | → |
| Cap-Vert | CV | Africa | Prudence | → |
| Chili | CL | Americas | Prudence | → |
| Chine | CN | Asia | Non potable | → |
| Chypre | CY | Europe | Potable | → |
| Colombie | CO | Americas | Prudence | → |
| Comores | KM | Africa | Non potable | → |
| Congo | CG | Africa | Non potable | → |
| Corée du Nord | KP | Asia | Non potable | → |
| Corée du Sud | KR | Asia | Prudence | → |
| Costa Rica | CR | Americas | Prudence | → |
| Côte d'Ivoire | CI | Africa | Non potable | → |
| Croatie | HR | Europe | Potable | → |
| Cuba | CU | Americas | Non potable | → |
| Danemark | DK | Europe | Potable | → |
| Djibouti | DJ | Africa | Non potable | → |
| Égypte | EG | Africa | Non potable | → |
| Émirats arabes unis | AE | Asia | Prudence | → |
| Équateur | EC | Americas | Non potable | → |
| Érythrée | ER | Africa | Non potable | → |
| Espagne | ES | Europe | Potable | → |
| Estonie | EE | Europe | Potable | → |
| Eswatini | SZ | Africa | Non potable | → |
| États-Unis | US | Americas | Potable | → |
| Éthiopie | ET | Africa | Non potable | → |
| Fidji | FJ | Oceania | Prudence | → |
| Finlande | FI | Europe | Potable | → |
| France | FR | Europe | Potable | → |
| Gabon | GA | Africa | Non potable | → |
| Gambie | GM | Africa | Non potable | → |
| Géorgie | GE | Asia | Prudence | → |
| Ghana | GH | Africa | Non potable | → |
| Grèce | GR | Europe | Prudence | → |
| Guatemala | GT | Americas | Non potable | → |
| Guinée | GN | Africa | Non potable | → |
| Guinée équatoriale | GQ | Africa | Non potable | → |
| Guinée-Bissau | GW | Africa | Non potable | → |
| Guyana | GY | Americas | Non potable | → |
| Haïti | HT | Americas | Non potable | → |
| Honduras | HN | Americas | Non potable | → |
| Hong Kong | HK | Asia | Prudence | → |
| Hongrie | HU | Europe | Potable | → |
| Îles Marshall | MH | Oceania | Non potable | → |
| Inde | IN | Asia | Non potable | → |
| Indonésie | ID | Asia | Non potable | → |
| Irak | IQ | Asia | Non potable | → |
| Iran | IR | Asia | Prudence | → |
| Irlande | IE | Europe | Potable | → |
| Islande | IS | Europe | Potable | → |
| Israël | IL | Asia | Potable | → |
| Italie | IT | Europe | Potable | → |
| Jamaïque | JM | Americas | Prudence | → |
| Japon | JP | Asia | Potable | → |
| Jordanie | JO | Asia | Prudence | → |
| Kazakhstan | KZ | Asia | Non potable | → |
| Kenya | KE | Africa | Non potable | → |
| Kirghizistan | KG | Asia | Non potable | → |
| Kiribati | KI | Oceania | Non potable | → |
| Kosovo | XK | Europe | Prudence | → |
| Koweït | KW | Asia | Prudence | → |
| Laos | LA | Asia | Non potable | → |
| Lesotho | LS | Africa | Non potable | → |
| Lettonie | LV | Europe | Potable | → |
| Liban | LB | Asia | Non potable | → |
| Liberia | LR | Africa | Non potable | → |
| Libye | LY | Africa | Non potable | → |
| Liechtenstein | LI | Europe | Potable | → |
| Lituanie | LT | Europe | Potable | → |
| Luxembourg | LU | Europe | Potable | → |
| Macao | MO | Asia | Prudence | → |
| Macédoine du Nord | MK | Europe | Prudence | → |
| Madagascar | MG | Africa | Non potable | → |
| Malaisie | MY | Asia | Prudence | → |
| Malawi | MW | Africa | Non potable | → |
| Maldives | MV | Asia | Prudence | → |
| Mali | ML | Africa | Non potable | → |
| Malte | MT | Europe | Potable | → |
| Maroc | MA | Africa | Non potable | → |
| Maurice | MU | Africa | Prudence | → |
| Mauritanie | MR | Africa | Non potable | → |
| Mexique | MX | Americas | Non potable | → |
| Micronésie | FM | Oceania | Non potable | → |
| Moldavie | MD | Europe | Non potable | → |
| Monaco | MC | Europe | Potable | → |
| Mongolie | MN | Asia | Non potable | → |
| Monténégro | ME | Europe | Prudence | → |
| Mozambique | MZ | Africa | Non potable | → |
| Myanmar | MM | Asia | Non potable | → |
| Namibie | NA | Africa | Prudence | → |
| Nauru | NR | Oceania | Prudence | → |
| Népal | NP | Asia | Non potable | → |
| Nicaragua | NI | Americas | Non potable | → |
| Niger | NE | Africa | Non potable | → |
| Nigéria | NG | Africa | Non potable | → |
| Norvège | NO | Europe | Potable | → |
| Nouvelle-Zélande | NZ | Oceania | Potable | → |
| Oman | OM | Asia | Prudence | → |
| Ouganda | UG | Africa | Non potable | → |
| Ouzbékistan | UZ | Asia | Non potable | → |
| Pakistan | PK | Asia | Non potable | → |
| Palaos | PW | Oceania | Prudence | → |
| Palestine | PS | Asia | Non potable | → |
| Panama | PA | Americas | Prudence | → |
| Papouasie-Nouvelle-Guinée | PG | Oceania | Non potable | → |
| Paraguay | PY | Americas | Non potable | → |
| Pays-Bas | NL | Europe | Potable | → |
| Pérou | PE | Americas | Non potable | → |
| Philippines | PH | Asia | Non potable | → |
| Pologne | PL | Europe | Potable | → |
| Portugal | PT | Europe | Potable | → |
| Qatar | QA | Asia | Prudence | → |
| RD Congo | CD | Africa | Non potable | → |
| République centrafricaine | CF | Africa | Non potable | → |
| République dominicaine | DO | Americas | Non potable | → |
| Roumanie | RO | Europe | Prudence | → |
| Royaume-Uni | GB | Europe | Potable | → |
| Russie | RU | Europe | Non potable | → |
| Rwanda | RW | Africa | Non potable | → |
| Sahara occidental | EH | Africa | Inconnu | → |
| Saint-Marin | SM | Europe | Potable | → |
| Salomon | SB | Oceania | Non potable | → |
| Salvador | SV | Americas | Non potable | → |
| Samoa | WS | Oceania | Prudence | → |
| Sao Tomé-et-Principe | ST | Africa | Non potable | → |
| Sénégal | SN | Africa | Non potable | → |
| Serbie | RS | Europe | Prudence | → |
| Seychelles | SC | Africa | Prudence | → |
| Sierra Leone | SL | Africa | Non potable | → |
| Singapour | SG | Asia | Potable | → |
| Slovaquie | SK | Europe | Potable | → |
| Slovénie | SI | Europe | Potable | → |
| Somalie | SO | Africa | Non potable | → |
| Soudan | SD | Africa | Non potable | → |
| Soudan du Sud | SS | Africa | Non potable | → |
| Sri Lanka | LK | Asia | Non potable | → |
| Suède | SE | Europe | Potable | → |
| Suisse | CH | Europe | Potable | → |
| Suriname | SR | Americas | Prudence | → |
| Syrie | SY | Asia | Non potable | → |
| Tadjikistan | TJ | Asia | Non potable | → |
| Taïwan | TW | Asia | Prudence | → |
| Tanzanie | TZ | Africa | Non potable | → |
| Tchad | TD | Africa | Non potable | → |
| Tchéquie | CZ | Europe | Potable | → |
| Thaïlande | TH | Asia | Non potable | → |
| Togo | TG | Africa | Non potable | → |
| Tonga | TO | Oceania | Prudence | → |
| Trinité-et-Tobago | TT | Americas | Prudence | → |
| Tunisie | TN | Africa | Prudence | → |
| Turkménistan | TM | Asia | Non potable | → |
| Turquie | TR | Europe | Non potable | → |
| Tuvalu | TV | Oceania | Non potable | → |
| Ukraine | UA | Europe | Non potable | → |
| Uruguay | UY | Americas | Prudence | → |
| Vanuatu | VU | Oceania | Prudence | → |
| Vatican | VA | Europe | Potable | → |
| Venezuela | VE | Americas | Non potable | → |
| Viêt Nam | VN | Asia | Non potable | → |
| Yémen | YE | Asia | Non potable | → |
| Zambie | ZM | Africa | Non potable | → |
| Zimbabwe | ZW | Africa | Non potable | → |
Potable · Prudence — pas toujours sûre · Non potable — ne pas boire · Statut inconnu — 191 / 191